Primera
Reserva
Tercera
Cuarta
Quinta
Primera
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Arg. de Firmat | 0 | 0 | 0 | 0 |
| 1 | Atl. Acebal | 0 | 0 | 0 | 0 |
| 1 | Atl. Paz | 0 | 0 | 0 | 0 |
| 1 | Bernardino Rivadavia | 0 | 0 | 0 | 0 |
| 1 | Blanco y Negro | 0 | 0 | 0 | 0 |
| 1 | Carreras | 0 | 0 | 0 | 0 |
| 1 | Eduardo Hertz | 0 | 0 | 0 | 0 |
| 1 | Firmat FC | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Los Andes | 0 | 0 | 0 | 0 |
| 1 | Nuevo Alberdi | 0 | 0 | 0 | 0 |
| 1 | Olimpia | 0 | 0 | 0 | 0 |
| 1 | San Martín de P. A. | 0 | 0 | 0 | 0 |
| 1 | Sp. Bombal | 0 | 0 | 0 | 0 |
| 1 | Sp. de Bigand | 0 | 0 | 0 | 0 |
| 1 | Ítalo Arg. | 0 | 0 | 0 | 0 |
jugadores Primera División
cuerpo técnico
dirigentes
Reserva
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Arg. de Firmat | 0 | 0 | 0 | 0 |
| 1 | Atl. Acebal | 0 | 0 | 0 | 0 |
| 1 | Atl. Paz | 0 | 0 | 0 | 0 |
| 1 | Bernardino Rivadavia | 0 | 0 | 0 | 0 |
| 1 | Blanco y Negro | 0 | 0 | 0 | 0 |
| 1 | Carreras | 0 | 0 | 0 | 0 |
| 1 | Eduardo Hertz | 0 | 0 | 0 | 0 |
| 1 | Firmat FC | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Los Andes | 0 | 0 | 0 | 0 |
| 1 | Nuevo Alberdi | 0 | 0 | 0 | 0 |
| 1 | Olimpia | 0 | 0 | 0 | 0 |
| 1 | San Martín de P. A. | 0 | 0 | 0 | 0 |
| 1 | Sp. Bombal | 0 | 0 | 0 | 0 |
| 1 | Sp. de Bigand | 0 | 0 | 0 | 0 |
| 1 | Ítalo Arg. | 0 | 0 | 0 | 0 |
jugadores Reserva

-
Tiziano Beltrame
Volante Central

-
Mateo Milocco
Central Derecho

-
Tomas Mozzi
Volante Central

-
Facundo Scoppa
Central Derecho

-
Tiziano Beltrame
Volante Central

-
Mateo Milocco
Central Derecho

-
Tomas Mozzi
Volante Central

-
Facundo Scoppa
Central Derecho
cuerpo técnico
dirigentes
Tercera
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Arg. de Firmat | 0 | 0 | 0 | 0 |
| 1 | Atl. Acebal | 0 | 0 | 0 | 0 |
| 1 | Atl. Paz | 0 | 0 | 0 | 0 |
| 1 | Bernardino Rivadavia | 0 | 0 | 0 | 0 |
| 1 | Blanco y Negro | 0 | 0 | 0 | 0 |
| 1 | Carreras | 0 | 0 | 0 | 0 |
| 1 | Eduardo Hertz | 0 | 0 | 0 | 0 |
| 1 | Firmat FC | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Los Andes | 0 | 0 | 0 | 0 |
| 1 | Nuevo Alberdi | 0 | 0 | 0 | 0 |
| 1 | Olimpia | 0 | 0 | 0 | 0 |
| 1 | San Martín de P. A. | 0 | 0 | 0 | 0 |
| 1 | Sp. Bombal | 0 | 0 | 0 | 0 |
| 1 | Sp. de Bigand | 0 | 0 | 0 | 0 |
| 1 | Ítalo Arg. | 0 | 0 | 0 | 0 |
jugadores Tercera División

-
Valentino Cejas
Arquero

-
Valentín Brunato
Lateral Derecho

-
Valentino Cejas
Arquero

-
Valentín Brunato
Lateral Derecho
cuerpo técnico
dirigentes
Cuarta
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Arg. de Firmat | 0 | 0 | 0 | 0 |
| 1 | Atl. Acebal | 0 | 0 | 0 | 0 |
| 1 | Atl. Paz | 0 | 0 | 0 | 0 |
| 1 | Bernardino Rivadavia | 0 | 0 | 0 | 0 |
| 1 | Blanco y Negro | 0 | 0 | 0 | 0 |
| 1 | Carreras | 0 | 0 | 0 | 0 |
| 1 | Eduardo Hertz | 0 | 0 | 0 | 0 |
| 1 | Firmat FC | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Los Andes | 0 | 0 | 0 | 0 |
| 1 | Nuevo Alberdi | 0 | 0 | 0 | 0 |
| 1 | Olimpia | 0 | 0 | 0 | 0 |
| 1 | San Martín de P. A. | 0 | 0 | 0 | 0 |
| 1 | Sp. Bombal | 0 | 0 | 0 | 0 |
| 1 | Sp. de Bigand | 0 | 0 | 0 | 0 |
| 1 | Ítalo Arg. | 0 | 0 | 0 | 0 |
jugadores Cuarta División

-
Bautista Pasquarella
Arquero

-
Brian Zampedri
Volante Central

-
Nicolás Quinteros
Volante Central

-
Renzo Peralta
Enganche

-
Bautista Venanzi
Enganche

-
Guido Caporossi
Arquero

-
Valentino Fanucchi
Lateral Izquierdo

-
Bautista Pasquarella
Arquero

-
Brian Zampedri
Volante Central

-
Nicolás Quinteros
Volante Central

-
Renzo Peralta
Enganche

-
Bautista Venanzi
Enganche

-
Guido Caporossi
Arquero

-
Valentino Fanucchi
Lateral Izquierdo
cuerpo técnico
dirigentes
Quinta
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Argentinos | 0 | 0 | 0 | 0 |
| 1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
| 1 | Banfield | 0 | 0 | 0 | 0 |
| 1 | Barracas Central | 0 | 0 | 0 | 0 |
| 1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
| 1 | Boca | 0 | 0 | 0 | 0 |
| 1 | Central Córdoba | 0 | 0 | 0 | 0 |
| 1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
| 1 | Dep Riestra | 0 | 0 | 0 | 0 |
| 1 | Estudiantes LP | 0 | 0 | 0 | 0 |
| 1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
| 1 | Godoy Cruz | 0 | 0 | 0 | 0 |
| 1 | Huracán | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Independiente Riv. | 0 | 0 | 0 | 0 |
| 1 | Instituto Cba, | 0 | 0 | 0 | 0 |
| 1 | Lanus | 0 | 0 | 0 | 0 |
| 1 | Newells | 0 | 0 | 0 | 0 |
| 1 | Platense | 0 | 0 | 0 | 0 |
| 1 | Racing | 0 | 0 | 0 | 0 |
jugadores Quinta División

-
Pedro Prosperi
Extremo

-
Bautista Martino
Volante Central

-
Felipe Romiti
Volante Interno

-
Thiago Barrera
Lateral Izquierdo

-
Lucio Pettinari
Arquero

-
Bruno Beltrame
Lateral Derecho

-
Pedro Prosperi
Extremo

-
Bautista Martino
Volante Central

-
Felipe Romiti
Volante Interno

-
Thiago Barrera
Lateral Izquierdo

-
Lucio Pettinari
Arquero

-
Bruno Beltrame
Lateral Derecho




