![](https://masfutbol.com.ar/wp-content/uploads/2024/08/boca-unidos-128x128.png)
Sub17
Sub13
Sub11
Sub17
TABLA DE POSICIONES
Pos | Club | PG | PE | PP | PTS |
---|---|---|---|---|---|
1 | Argentinos | 0 | 0 | 0 | 0 |
1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
1 | Banfield | 0 | 0 | 0 | 0 |
1 | Barracas Central | 0 | 0 | 0 | 0 |
1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
1 | Boca | 0 | 0 | 0 | 0 |
1 | Central Córdoba | 0 | 0 | 0 | 0 |
1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
1 | Dep Riestra | 0 | 0 | 0 | 0 |
1 | Estudiantes LP | 0 | 0 | 0 | 0 |
1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
1 | Godoy Cruz | 0 | 0 | 0 | 0 |
1 | Huracán | 0 | 0 | 0 | 0 |
1 | Independiente | 0 | 0 | 0 | 0 |
1 | Independiente Riv. | 0 | 0 | 0 | 0 |
1 | Instituto Cba, | 0 | 0 | 0 | 0 |
1 | Lanus | 0 | 0 | 0 | 0 |
1 | Newells | 0 | 0 | 0 | 0 |
1 | Platense | 0 | 0 | 0 | 0 |
1 | Racing | 0 | 0 | 0 | 0 |
Sub13
TABLA DE POSICIONES
Pos | Club | PG | PE | PP | PTS |
---|---|---|---|---|---|
1 | Argentinos | 0 | 0 | 0 | 0 |
1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
1 | Banfield | 0 | 0 | 0 | 0 |
1 | Barracas Central | 0 | 0 | 0 | 0 |
1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
1 | Boca | 0 | 0 | 0 | 0 |
1 | Central Córdoba | 0 | 0 | 0 | 0 |
1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
1 | Dep Riestra | 0 | 0 | 0 | 0 |
1 | Estudiantes LP | 0 | 0 | 0 | 0 |
1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
1 | Godoy Cruz | 0 | 0 | 0 | 0 |
1 | Huracán | 0 | 0 | 0 | 0 |
1 | Independiente | 0 | 0 | 0 | 0 |
1 | Independiente Riv. | 0 | 0 | 0 | 0 |
1 | Instituto Cba, | 0 | 0 | 0 | 0 |
1 | Lanus | 0 | 0 | 0 | 0 |
1 | Newells | 0 | 0 | 0 | 0 |
1 | Platense | 0 | 0 | 0 | 0 |
1 | Racing | 0 | 0 | 0 | 0 |
jugadores Sub13
-
Lucas Vargas
Volante Central
-
David Escalante
Volante Central
-
Lucas Vargas
Volante Central
-
David Escalante
Volante Central
cuerpo técnico
dirigentes
Sub11
TABLA DE POSICIONES
Pos | Club | PG | PE | PP | PTS |
---|---|---|---|---|---|
1 | Argentinos | 0 | 0 | 0 | 0 |
1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
1 | Banfield | 0 | 0 | 0 | 0 |
1 | Barracas Central | 0 | 0 | 0 | 0 |
1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
1 | Boca | 0 | 0 | 0 | 0 |
1 | Central Córdoba | 0 | 0 | 0 | 0 |
1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
1 | Dep Riestra | 0 | 0 | 0 | 0 |
1 | Estudiantes LP | 0 | 0 | 0 | 0 |
1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
1 | Godoy Cruz | 0 | 0 | 0 | 0 |
1 | Huracán | 0 | 0 | 0 | 0 |
1 | Independiente | 0 | 0 | 0 | 0 |
1 | Independiente Riv. | 0 | 0 | 0 | 0 |
1 | Instituto Cba, | 0 | 0 | 0 | 0 |
1 | Lanus | 0 | 0 | 0 | 0 |
1 | Newells | 0 | 0 | 0 | 0 |
1 | Platense | 0 | 0 | 0 | 0 |
1 | Racing | 0 | 0 | 0 | 0 |