Séptima
Sub15
2010
2012
2013
Séptima
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Argentinos | 0 | 0 | 0 | 0 |
| 1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
| 1 | Banfield | 0 | 0 | 0 | 0 |
| 1 | Barracas Central | 0 | 0 | 0 | 0 |
| 1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
| 1 | Boca | 0 | 0 | 0 | 0 |
| 1 | Central Córdoba | 0 | 0 | 0 | 0 |
| 1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
| 1 | Dep Riestra | 0 | 0 | 0 | 0 |
| 1 | Estudiantes LP | 0 | 0 | 0 | 0 |
| 1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
| 1 | Godoy Cruz | 0 | 0 | 0 | 0 |
| 1 | Huracán | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Independiente Riv. | 0 | 0 | 0 | 0 |
| 1 | Instituto Cba, | 0 | 0 | 0 | 0 |
| 1 | Lanus | 0 | 0 | 0 | 0 |
| 1 | Newells | 0 | 0 | 0 | 0 |
| 1 | Platense | 0 | 0 | 0 | 0 |
| 1 | Racing | 0 | 0 | 0 | 0 |
jugadores Séptima División

-
Benjamín Pérez
Volante Interno

-
Benjamín Pérez
Volante Interno
cuerpo técnico
dirigentes
Sub15
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Argentinos | 0 | 0 | 0 | 0 |
| 1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
| 1 | Banfield | 0 | 0 | 0 | 0 |
| 1 | Barracas Central | 0 | 0 | 0 | 0 |
| 1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
| 1 | Boca | 0 | 0 | 0 | 0 |
| 1 | Central Córdoba | 0 | 0 | 0 | 0 |
| 1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
| 1 | Dep Riestra | 0 | 0 | 0 | 0 |
| 1 | Estudiantes LP | 0 | 0 | 0 | 0 |
| 1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
| 1 | Godoy Cruz | 0 | 0 | 0 | 0 |
| 1 | Huracán | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Independiente Riv. | 0 | 0 | 0 | 0 |
| 1 | Instituto Cba, | 0 | 0 | 0 | 0 |
| 1 | Lanus | 0 | 0 | 0 | 0 |
| 1 | Newells | 0 | 0 | 0 | 0 |
| 1 | Platense | 0 | 0 | 0 | 0 |
| 1 | Racing | 0 | 0 | 0 | 0 |
jugadores Sub15

-
Luca Suárez
Lateral Izquierdo

-
Luca Suárez
Lateral Izquierdo
cuerpo técnico
dirigentes
2010
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Argentinos | 0 | 0 | 0 | 0 |
| 1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
| 1 | Banfield | 0 | 0 | 0 | 0 |
| 1 | Barracas Central | 0 | 0 | 0 | 0 |
| 1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
| 1 | Boca | 0 | 0 | 0 | 0 |
| 1 | Central Córdoba | 0 | 0 | 0 | 0 |
| 1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
| 1 | Dep Riestra | 0 | 0 | 0 | 0 |
| 1 | Estudiantes LP | 0 | 0 | 0 | 0 |
| 1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
| 1 | Godoy Cruz | 0 | 0 | 0 | 0 |
| 1 | Huracán | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Independiente Riv. | 0 | 0 | 0 | 0 |
| 1 | Instituto Cba, | 0 | 0 | 0 | 0 |
| 1 | Lanus | 0 | 0 | 0 | 0 |
| 1 | Newells | 0 | 0 | 0 | 0 |
| 1 | Platense | 0 | 0 | 0 | 0 |
| 1 | Racing | 0 | 0 | 0 | 0 |
2012
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Argentinos | 0 | 0 | 0 | 0 |
| 1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
| 1 | Banfield | 0 | 0 | 0 | 0 |
| 1 | Barracas Central | 0 | 0 | 0 | 0 |
| 1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
| 1 | Boca | 0 | 0 | 0 | 0 |
| 1 | Central Córdoba | 0 | 0 | 0 | 0 |
| 1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
| 1 | Dep Riestra | 0 | 0 | 0 | 0 |
| 1 | Estudiantes LP | 0 | 0 | 0 | 0 |
| 1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
| 1 | Godoy Cruz | 0 | 0 | 0 | 0 |
| 1 | Huracán | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Independiente Riv. | 0 | 0 | 0 | 0 |
| 1 | Instituto Cba, | 0 | 0 | 0 | 0 |
| 1 | Lanus | 0 | 0 | 0 | 0 |
| 1 | Newells | 0 | 0 | 0 | 0 |
| 1 | Platense | 0 | 0 | 0 | 0 |
| 1 | Racing | 0 | 0 | 0 | 0 |
jugadores 2012

-
Hernán Ravichioni
Delantero de Area

-
Hernán Ravichioni
Delantero de Area
cuerpo técnico
dirigentes
2013
TABLA DE POSICIONES
| Pos | Club | PG | PE | PP | PTS |
|---|---|---|---|---|---|
| 1 | Argentinos | 0 | 0 | 0 | 0 |
| 1 | Atlético Tucuman | 0 | 0 | 0 | 0 |
| 1 | Banfield | 0 | 0 | 0 | 0 |
| 1 | Barracas Central | 0 | 0 | 0 | 0 |
| 1 | Belgrano Cba. | 0 | 0 | 0 | 0 |
| 1 | Boca | 0 | 0 | 0 | 0 |
| 1 | Central Córdoba | 0 | 0 | 0 | 0 |
| 1 | Defensa y Justicia | 0 | 0 | 0 | 0 |
| 1 | Dep Riestra | 0 | 0 | 0 | 0 |
| 1 | Estudiantes LP | 0 | 0 | 0 | 0 |
| 1 | Gimnasia y Esgr. LP | 0 | 0 | 0 | 0 |
| 1 | Godoy Cruz | 0 | 0 | 0 | 0 |
| 1 | Huracán | 0 | 0 | 0 | 0 |
| 1 | Independiente | 0 | 0 | 0 | 0 |
| 1 | Independiente Riv. | 0 | 0 | 0 | 0 |
| 1 | Instituto Cba, | 0 | 0 | 0 | 0 |
| 1 | Lanus | 0 | 0 | 0 | 0 |
| 1 | Newells | 0 | 0 | 0 | 0 |
| 1 | Platense | 0 | 0 | 0 | 0 |
| 1 | Racing | 0 | 0 | 0 | 0 |
jugadores 2013

-
Máximo Calderone
Lateral Derecho

-
Máximo Calderone
Lateral Derecho


